| Games | 6144 |
| Entertainment | 4226 |
| Books | 3183 |
| Utilities | 2552 |
| Education | 2118 |
| Lifestyle | 1681 |
| Travel | 1379 |
| Reference | 1284 |
| Productivity | 1126 |
| Sports | 1078 |
| Music | 943 |
| Healthcare & Fitness | 806 |
| Navigation | 803 |
| Business | 676 |
| Photography | 585 |
| Finance | 580 |
| Social Networking | 479 |
| News | 409 |
| Medical | 307 |
| Weather | 141 |
At an average cost of $2.69 per app, and only about a quarter of the apps being free (including the advertisement driven), some people out there are making some money. The iPhone AppStore has really opened up the market for programming for mobile phones. Every smartphone platform is getting their own version of the appstore, this is the gold rush of the digital age. Grab your toolkits and SDK’s and lets get diggin!
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
